ConfigurationsSizes

Fabrication Guidelines Sizes.
Viracon sources float glass from North American manufacturers and fabricates glass configurations up to 130” (3302mm) wide by 236” (5994mm) tall.
As glass gets larger, understanding sightlines, wind loads, glass strength and deflection becomes more critical.
Viracon’s Deflection and Sightline Reference Guide can help you with the calculations of these important values to ensure a safe and successful project.
CapabilitiesExplore.
Substrates
Size capabilities for substrates
Learn more about Viracon substrates.
| Maximum Size | ||||
|---|---|---|---|---|
| Thickness | Substrate | Width (Base) | Height | Maximum Square Feet |
| 1/4" 6mm | Azuria®, Blue Green, Bronze, CrystalGray®, Gray, Green, Optiblue®, Optigray®, Pacifica®, Solarblue®, Starphire | 130" 3297mm | 204" 5177mm | 183 17.00 M2 |
| Clear, Optiwhite™, Pure Mid Iron, UltraClear® | 130" 3297mm | 236" 5994mm | 213 19.79 M2 | |
| 5/16" 8mm | Bronze, CrystalGray®, Gray, Optiblue®, Starphire® | 130" 3297mm | 204" 5177mm | 183 17.00 M2 |
| Clear, Optiwhite™, Pure Mid Iron, UltraClear® | 130" 3297mm | 236" 5994mm | 213 19.79 M2 | |
| 3/8" 10mm | CrystalGray®, Starphire® | 130" 3297mm | 204" 5177mm | 183 17.00 M2 |
| Clear, Optiwhite™, Pure Mid Iron, UltraClear® | 130" 3297mm | 204" 5177mm | 183 17.00 M2 | |
| 1/2" 12mm | Clear | 130" 3297mm | 204" 5177mm | 183 17.00 M2 |
| Optiwhite™ | 130" 3297mm | 236" 5994mm | 213 19.79 M2 | |
Coatings
Size capabilities for coatings
Learn more about Viracon coatings.
| Coating Sizes | ||||
|---|---|---|---|---|
| Coating | Width (Base) | Height | Maximum Square Feet | |
| Standard | VE-2M | 130" 3297mm | 236" 5994mm | 213 19.79 M2 |
| VE-42, VE-48, VE-52 | 130" 3297mm | 236" 5994mm | 213 19.79 M2 | |
| VE-85 | 130" 3297mm | 236" 5994mm | 213 19.79 M2 | |
| VNE-63, VNE-53 | 130" 3297mm | 236" 5994mm | 213 19.79 M2 | |
| VNG-4022 | 130" 3297mm | 236" 5994mm | 213 19.79 M2 | |
| VRE - All | 130" 3297mm | 236" 5994mm | 213 19.79 M2 | |
| VUE - All | 130" 3297mm | 236" 5994mm | 213 19.79 M2 | |
| VLE - All | 130" 3297mm | 236" 5994mm | 213 19.79 M2 | |
| Specialty | CyberShield® (Pilkington® DataStop™) 3/16" (5mm), 1/4" (6mm), 3/8" (10mm) | 72" 1829mm | 144" 3658mm | 60 5.57 M2 |
| RoomSide® Low-E 1/4" (6mm) | 99" 2515mm | 165" 4191mm | 100 9.29 M2 | |
Printing & Spandrel
Size capabilities for print and spandrel
| Printing and Spandrel Sizes | |||||
|---|---|---|---|---|---|
| Glass Thickness | Maximum Dimensions | Maximum Square Feet | |||
| Width | Height | ||||
| Silkscreen | 1/4" (6mm) to 3/8" (10mm) | 84" 2134mm | 180" 4572mm | 75 6.97 M2 | |
| 1/2" (12mm) | 84" 2134mm | 120" 3048mm | 70 6.50 M2 | ||
| Digital Print: DigitalDistinctions® | 1/4" (6mm) to 1/2" (12mm) | 130" 3302mm | 236" 5994mm | 213 19.79 M2 | |
| Digital Print: VisionTec | 1/4" (6mm) to 1/2" (12mm) | 96" 2438mm | 168" 4267mm | 70 6.50 M2 | |
| First-Surface SoarSafe™ Etch | 1/4" (6mm) to 1/2" (12mm) | 86" 2184mm | 177" 4496mm | 105 9.75 M2 | |
| Spandrel | 1/4" (6mm) to 3/8" (10mm) | 84" 2134mm | 165" 4191mm | 70 6.50 M2 | |
| 1/2" (12mm) | 34" 864mm | 76" 1930mm | 18 1.67 M2 | ||
Interlayers
Size capabilities for interlayer options
Learn more about Viracon Interlayers.
| Interlayer Sizes | ||||
|---|---|---|---|---|
| Interlayer Material | Thickness | Width (Base) | Height | Maximum Square Feet |
| PVB | 0.060 | 130" 3297mm | 236" 5994mm | 213 19.79 M2 |
| PVB | 0.090 | 130" 3297mm | 236" 5994mm | 213 19.79 M2 |
| Vanceva™ Color PVB | 0.060 | 84" 2134mm | 165" 4191mm | 70 6.50 M2 |
| Saflex™ Acoustic PVB | 0.060 | 84" 2134mm | 165" 4191mm | 70 6.50 M2 |
| SentryGlas® | 0.060 | 72" 1829mm | 144" 3658mm | 72 6.69 M2 |
| SentryGlas® | 0.090 | 72" 1829mm | 180" 4572mm | 80 7.43 M2 |
| SentryGlas® Xtra | 0.060 | 72" 1829mm | 144" 3658mm | 72 6.69 M2 |
| SentryGlas® Xtra | 0.100 | 84" 2134mm | 228" 5791mm | 80 7.43 M2 |
| Saflex™ Storm (Saflex VS) | 0.077 | 72" 1829mm | 165" 4191mm | 65 6.04 M2 |
| Saflex™ HP | 0.100 | 84" 2134mm | 144" 3658mm | 65 6.04 M2 |
| Saflex™ Storm (Saflex VS) | 0.154 | 72" 1829mm | 120" 3048mm | 60 5.57 M2 |
| Saflex™ HP | 0.177 | 72" 1829mm | 120" 3048mm | 60 5.57 M2 |
| SentryGlas® | 0.180 | 72" 1829mm | 120" 3048mm | 60 5.57 M2 |